FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm |
USAGES | Flooring, , Bathroom, Counter top, Commercial, Residential |
COLOR |
Home / Products
Category:
Granites
Najran Brown
Specification
Type Material | Granite |
---|---|
Country | |
Prevailing Market | North America |
Compressive Strength | 2326/kg cm² |
After Freezing | 2181/kg cm² |
Ultimate Tensile Strength | 143/kg cm² |
Coef. Thermal Expansion | 0.0050 mm/mC |
Water Absorption | 0.13% |
Impact Test/min. Fall Height | 68.00 cm |
Frictional Wear Test | 0.70 mm |
Bulk Density | 254 kg/m³ |
Sample Request
Najran Brown
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm |
USAGES | Flooring, , Bathroom, Counter top, Commercial, Residential |
COLOR |
Specification
Type Material | Granite |
---|---|
Country | |
Prevailing Market | North America |
Compressive Strength | 2326/kg cm² |
After Freezing | 2181/kg cm² |
Ultimate Tensile Strength | 143/kg cm² |
Coef. Thermal Expansion | 0.0050 mm/mC |
Water Absorption | 0.13% |
Impact Test/min. Fall Height | 68.00 cm |
Frictional Wear Test | 0.70 mm |
Bulk Density | 254 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles