FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×60 cm, 60×30 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Home / Products
Category:
Marble
Black & Glod
Specification
Type Material | Marble |
---|---|
Country | Pakistan |
Prevailing Market | Worldwide |
Compressive Strength | 1988/kg cm² |
After Freezing | |
Ultimate Tensile Strength | 122/kg cm² |
Coef. Thermal Expansion | 0.0041mm/m°C |
Water Absorption | 0.13% |
Impact Test/min. Fall Height | 27.00 cm |
Frictional Wear Test | |
Bulk Density | 2689 kg/m³ |
Sample Request
Black & Glod
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×60 cm, 60×30 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Specification
Type Material | Marble |
---|---|
Country | Pakistan |
Prevailing Market | Worldwide |
Compressive Strength | 1988/kg cm² |
After Freezing | |
Ultimate Tensile Strength | 122/kg cm² |
Coef. Thermal Expansion | 0.0041mm/m°C |
Water Absorption | 0.13% |
Impact Test/min. Fall Height | 27.00 cm |
Frictional Wear Test | |
Bulk Density | 2689 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles