FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm |
USAGES | Flooring, , Bathroom, Counter top, Commercial, Residential |
COLOR |
Home / Products
Category:
Granites
Shivakasi Gold
Specification
Type Material | Granite |
---|---|
Country | India |
Prevailing Market | Worldwide |
Compressive Strength | 1578/kg cm² |
After Freezing | 1599/kg cm² |
Ultimate Tensile Strength | 104/kg cm² |
Coef. Thermal Expansion | 0.0013 mm/mC |
Water Absorption | 0.38% |
Impact Test/min. Fall Height | 41.00 cm |
Frictional Wear Test | |
Bulk Density | 2682 kg/m³ |
Sample Request
Shivakasi Gold
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm |
USAGES | Flooring, , Bathroom, Counter top, Commercial, Residential |
COLOR |
Specification
Type Material | Granite |
---|---|
Country | India |
Prevailing Market | Worldwide |
Compressive Strength | 1578/kg cm² |
After Freezing | 1599/kg cm² |
Ultimate Tensile Strength | 104/kg cm² |
Coef. Thermal Expansion | 0.0013 mm/mC |
Water Absorption | 0.38% |
Impact Test/min. Fall Height | 41.00 cm |
Frictional Wear Test | |
Bulk Density | 2682 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles