FINISHES | Polished |
---|---|
THICKNESS | 20mm, 30mm |
Home / Products
Category:
Limestone
Caliza Capri
Specification
Type Material | Limestone |
---|---|
Country | Spain |
Prevailing Market | Worldwide |
Compressive Strength | 2060/kg cm² |
After Freezing | 1879/kg cm² |
Ultimate Tensile Strength | 155/kg cm² |
Coef. Thermal Expansion | 0.0040 mm/m°C |
Water Absorption | 0.20% |
Impact Test/min. Fall Height | 26.00 cm |
Frictional Wear Test | |
Bulk Density | 2670 kg/m³ |
Sample Request
Caliza Capri
FINISHES | Polished |
---|---|
THICKNESS | 20mm, 30mm |
Specification
Type Material | Limestone |
---|---|
Country | Spain |
Prevailing Market | Worldwide |
Compressive Strength | 2060/kg cm² |
After Freezing | 1879/kg cm² |
Ultimate Tensile Strength | 155/kg cm² |
Coef. Thermal Expansion | 0.0040 mm/m°C |
Water Absorption | 0.20% |
Impact Test/min. Fall Height | 26.00 cm |
Frictional Wear Test | |
Bulk Density | 2670 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles