FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×60 cm, 60×30 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Home / Products
Category:
Marble
Fior Di Bosco Turkey
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1462/kg cm² |
After Freezing | 1260/kg cm² |
Ultimate Tensile Strength | 255/kg cm² |
Coef. Thermal Expansion | 0.0042mm/m°C |
Water Absorption | 0.21% |
Impact Test/min. Fall Height | 51 cm |
Frictional Wear Test | |
Bulk Density | 2682 kg/m³ |
Sample Request
Fior Di Bosco Turkey
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×60 cm, 60×30 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1462/kg cm² |
After Freezing | 1260/kg cm² |
Ultimate Tensile Strength | 255/kg cm² |
Coef. Thermal Expansion | 0.0042mm/m°C |
Water Absorption | 0.21% |
Impact Test/min. Fall Height | 51 cm |
Frictional Wear Test | |
Bulk Density | 2682 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles