FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Home / Products
Category:
Marble
Grey Venezia
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1446/kg cm² |
After Freezing | 1118/kg cm² |
Ultimate Tensile Strength | 202/kg cm² |
Coef. Thermal Expansion | 0.0072mm/m°C |
Water Absorption | 0.16% |
Impact Test/min. Fall Height | 75 cm |
Frictional Wear Test | 1.12 mm |
Bulk Density | 2700 kg/m³ |
Sample Request
Grey Venezia
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1446/kg cm² |
After Freezing | 1118/kg cm² |
Ultimate Tensile Strength | 202/kg cm² |
Coef. Thermal Expansion | 0.0072mm/m°C |
Water Absorption | 0.16% |
Impact Test/min. Fall Height | 75 cm |
Frictional Wear Test | 1.12 mm |
Bulk Density | 2700 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles