FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Home / Products
Category:
Marble
Indian Green
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1900/kg cm² |
After Freezing | 1728/kg cm² |
Ultimate Tensile Strength | 200/kg cm² |
Coef. Thermal Expansion | 0.0016mm/m°C |
Water Absorption | 0.46% |
Impact Test/min. Fall Height | 80 cm |
Frictional Wear Test | 0.47 mm |
Bulk Density | 2669 kg/m³ |
Sample Request
Indian Green
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1900/kg cm² |
After Freezing | 1728/kg cm² |
Ultimate Tensile Strength | 200/kg cm² |
Coef. Thermal Expansion | 0.0016mm/m°C |
Water Absorption | 0.46% |
Impact Test/min. Fall Height | 80 cm |
Frictional Wear Test | 0.47 mm |
Bulk Density | 2669 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles