FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×60 cm, 60×30 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Home / Products
Category:
Marble
Ming Green
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1427/kg cm² |
After Freezing | 1215/kg cm² |
Ultimate Tensile Strength | 141/kg cm² |
Coef. Thermal Expansion | 0.0058mm/m°C |
Water Absorption | 0.44% |
Impact Test/min. Fall Height | 49 cm |
Frictional Wear Test | |
Bulk Density | 2680 kg/m³ |
Sample Request
Ming Green
FINISHES | Polished |
---|---|
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×60 cm, 60×30 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1427/kg cm² |
After Freezing | 1215/kg cm² |
Ultimate Tensile Strength | 141/kg cm² |
Coef. Thermal Expansion | 0.0058mm/m°C |
Water Absorption | 0.44% |
Impact Test/min. Fall Height | 49 cm |
Frictional Wear Test | |
Bulk Density | 2680 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles