COLOR | White |
---|---|
FINISHES | Polished |
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×30 cm, 60×60 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Home / Products
Category:
Marble
Temple White
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1833/kg cm² |
After Freezing | 1342/kg cm² |
Ultimate Tensile Strength | 169/kg cm² |
Coef. Thermal Expansion | 0.0046mm/m°C |
Water Absorption | 0.44% |
Impact Test/min. Fall Height | 54 cm |
Frictional Wear Test | |
Bulk Density | 2721 kg/m³ |
Sample Request
Temple White
COLOR | White |
---|---|
FINISHES | Polished |
SLAB THICKNESS | 20mm, 30mm |
TILE SIZE | 60×30 cm, 60×60 cm |
USAGES | Flooring, , Bathroom, Counter top, Wall, Commercial, Residential |
COLOR |
Specification
Type Material | Marble |
---|---|
Country | |
Prevailing Market | Worldwide |
Compressive Strength | 1833/kg cm² |
After Freezing | 1342/kg cm² |
Ultimate Tensile Strength | 169/kg cm² |
Coef. Thermal Expansion | 0.0046mm/m°C |
Water Absorption | 0.44% |
Impact Test/min. Fall Height | 54 cm |
Frictional Wear Test | |
Bulk Density | 2721 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles