FINISHES | Honed, Natural |
---|---|
SLAB THICKNESS | 20mm, 30mm, 50mm |
TILE SIZE | 60×60 cm, 60×30 CM |
USAGES | External Wall Cladding, Swimming Pool, Flower Pots, Outdoor Pathway, Commercial , Residential |
COLOR |
Home / Products
Category:
Sandstone
Teakwood
Specification
Type Material | Sandstone |
---|---|
Country | India |
Prevailing Market | Worldwide |
Compressive Strength | 2260/kg cm² |
After Freezing | 1930/kg cm² |
Ultimate Tensile Strength | 131/kg cm² |
Coef. Thermal Expansion | 0.0081 mm/m°C |
Water Absorption | 0.34% |
Impact Test/min. Fall Height | |
Frictional Wear Test | |
Bulk Density | 2594 kg/m³ |
Sample Request
Teakwood
FINISHES | Honed, Natural |
---|---|
SLAB THICKNESS | 20mm, 30mm, 50mm |
TILE SIZE | 60×60 cm, 60×30 CM |
USAGES | External Wall Cladding, Swimming Pool, Flower Pots, Outdoor Pathway, Commercial , Residential |
COLOR |
Specification
Type Material | Sandstone |
---|---|
Country | India |
Prevailing Market | Worldwide |
Compressive Strength | 2260/kg cm² |
After Freezing | 1930/kg cm² |
Ultimate Tensile Strength | 131/kg cm² |
Coef. Thermal Expansion | 0.0081 mm/m°C |
Water Absorption | 0.34% |
Impact Test/min. Fall Height | |
Frictional Wear Test | |
Bulk Density | 2594 kg/m³ |
Sample Request
Interior Designer or an Architect?
Get in touch with us for latest updates, collections, and to experience Al ASAL Marbles